Usage Statistics for aikidojournal.net

Summary Period: September 2002
Generated 01-Oct-2002 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 1329
Total Files 1235
Total Pages 716
Total Visits 412
Total KBytes 6944
Total Unique Sites 271
Total Unique URLs 31
Total Unique Referrers 53
Total Unique Usernames 1
Total Unique User Agents 118
. Avg Max
Hits per Hour 1 60
Hits per Day 44 126
Files per Day 41 104
Pages per Day 23 88
Visits per Day 13 28
KBytes per Day 231 611
Hits by Response Code
Code 200 - OK 1235
Code 302 - Found 30
Code 304 - Not Modified 43
Code 401 - Unauthorized 6
Code 404 - Not Found 15

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 36 2.71% 33 2.67% 13 1.82% 8 1.94% 14 5.17% 172 2.48%
2 49 3.69% 36 2.91% 25 3.49% 9 2.18% 13 4.80% 170 2.45%
3 33 2.48% 32 2.59% 14 1.96% 10 2.43% 10 3.69% 192 2.76%
4 46 3.46% 45 3.64% 18 2.51% 7 1.70% 10 3.69% 310 4.46%
5 22 1.66% 21 1.70% 10 1.40% 7 1.70% 8 2.95% 122 1.76%
6 17 1.28% 17 1.38% 6 0.84% 5 1.21% 7 2.58% 53 0.77%
7 37 2.78% 34 2.75% 16 2.23% 13 3.16% 15 5.54% 164 2.37%
8 23 1.73% 22 1.78% 9 1.26% 7 1.70% 10 3.69% 114 1.64%
9 81 6.09% 79 6.40% 35 4.89% 18 4.37% 21 7.75% 611 8.80%
10 25 1.88% 23 1.86% 10 1.40% 9 2.18% 10 3.69% 143 2.06%
11 19 1.43% 19 1.54% 7 0.98% 7 1.70% 7 2.58% 139 2.00%
12 46 3.46% 43 3.48% 30 4.19% 16 3.88% 7 2.58% 172 2.48%
13 33 2.48% 30 2.43% 10 1.40% 8 1.94% 12 4.43% 202 2.91%
14 21 1.58% 20 1.62% 10 1.40% 8 1.94% 9 3.32% 130 1.87%
15 59 4.44% 53 4.29% 27 3.77% 19 4.61% 15 5.54% 253 3.65%
16 38 2.86% 37 3.00% 13 1.82% 13 3.16% 16 5.90% 155 2.24%
17 38 2.86% 38 3.08% 17 2.37% 17 4.13% 11 4.06% 196 2.82%
18 26 1.96% 26 2.11% 14 1.96% 14 3.40% 12 4.43% 114 1.64%
19 37 2.78% 36 2.91% 18 2.51% 16 3.88% 13 4.80% 289 4.16%
20 51 3.84% 49 3.97% 29 4.05% 18 4.37% 12 4.43% 228 3.28%
21 32 2.41% 32 2.59% 17 2.37% 16 3.88% 12 4.43% 137 1.97%
22 32 2.41% 31 2.51% 19 2.65% 17 4.13% 13 4.80% 135 1.94%
23 58 4.36% 53 4.29% 32 4.47% 28 6.80% 20 7.38% 327 4.71%
24 45 3.39% 44 3.56% 36 5.03% 13 3.16% 9 3.32% 236 3.40%
25 108 8.13% 94 7.61% 84 11.73% 23 5.58% 18 6.64% 520 7.48%
26 126 9.48% 104 8.42% 88 12.29% 22 5.34% 15 5.54% 538 7.75%
27 63 4.74% 60 4.86% 34 4.75% 22 5.34% 12 4.43% 316 4.55%
28 55 4.14% 51 4.13% 37 5.17% 20 4.85% 13 4.80% 264 3.81%
29 30 2.26% 30 2.43% 15 2.09% 9 2.18% 8 2.95% 208 2.99%
30 43 3.24% 43 3.48% 23 3.21% 14 3.40% 14 5.17% 335 4.82%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.63% 1 33 2.67% 0 21 2.93% 6 178 2.56%
1 1 32 2.41% 1 30 2.43% 0 17 2.37% 6 171 2.46%
2 0 20 1.50% 0 19 1.54% 0 9 1.26% 3 86 1.24%
3 0 28 2.11% 0 27 2.19% 0 14 1.96% 5 164 2.36%
4 1 53 3.99% 1 50 4.05% 1 38 5.31% 9 262 3.78%
5 0 16 1.20% 0 15 1.21% 0 14 1.96% 1 38 0.55%
6 0 18 1.35% 0 18 1.46% 0 11 1.54% 2 55 0.80%
7 0 22 1.66% 0 22 1.78% 0 14 1.96% 4 111 1.61%
8 1 40 3.01% 1 40 3.24% 0 21 2.93% 4 126 1.82%
9 3 93 7.00% 2 81 6.56% 1 52 7.26% 13 399 5.75%
10 3 99 7.45% 2 81 6.56% 2 68 9.50% 15 462 6.65%
11 2 70 5.27% 2 65 5.26% 1 32 4.47% 15 453 6.52%
12 2 80 6.02% 2 78 6.32% 1 45 6.28% 18 527 7.58%
13 2 63 4.74% 1 58 4.70% 1 31 4.33% 13 383 5.51%
14 2 74 5.57% 2 72 5.83% 1 33 4.61% 16 480 6.91%
15 1 53 3.99% 1 51 4.13% 0 23 3.21% 10 287 4.13%
16 2 84 6.32% 2 80 6.48% 1 41 5.73% 14 416 5.99%
17 2 76 5.72% 2 74 5.99% 1 36 5.03% 14 420 6.05%
18 2 87 6.55% 2 81 6.56% 1 41 5.73% 19 561 8.08%
19 1 48 3.61% 1 45 3.64% 0 20 2.79% 7 199 2.86%
20 1 50 3.76% 1 41 3.32% 0 23 3.21% 8 239 3.45%
21 2 66 4.97% 2 66 5.34% 1 30 4.19% 13 403 5.80%
22 1 37 2.78% 1 36 2.91% 0 15 2.09% 8 249 3.59%
23 2 85 6.40% 2 72 5.83% 2 67 9.36% 9 274 3.95%

Top 11 of 31 Total URLs
# Hits KBytes URL
1 340 25.58% 2355 33.92% /stages/list.php
2 145 10.91% 449 6.46% CGI Scripts
3 123 9.26% 323 4.65% /stages/more_infos.php
4 97 7.30% 8 0.11% /robots.txt
5 87 6.55% 277 4.00% /
6 14 1.05% 54 0.77% /stages/new.php
7 12 0.90% 30 0.43% /stages/
8 4 0.30% 1 0.01% /favicon.ico
9 3 0.23% 19 0.27% /stats/
10 1 0.08% 2 0.03% /stages/new_form.php
11 1 0.08% 2 0.02% /stages/submit.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 340 25.58% 2355 33.92% /stages/list.php
2 145 10.91% 449 6.46% CGI Scripts
3 123 9.26% 323 4.65% /stages/more_infos.php
4 87 6.55% 277 4.00% /
5 14 1.05% 54 0.77% /stages/new.php
6 12 0.90% 30 0.43% /stages/
7 3 0.23% 19 0.27% /stats/
8 97 7.30% 8 0.11% /robots.txt
9 1 0.08% 2 0.03% /stages/new_form.php
10 1 0.08% 2 0.02% /stages/submit.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 340 25.58% 460 66.67% /stages/list.php
2 87 6.55% 114 16.52% /
3 123 9.26% 95 13.77% /stages/more_infos.php
4 14 1.05% 12 1.74% /stages/new.php
5 12 0.90% 9 1.30% /stages/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 340 25.58% 379 65.12% /stages/list.php
2 123 9.26% 93 15.98% /stages/more_infos.php
3 87 6.55% 86 14.78% /
4 14 1.05% 15 2.58% /stages/new.php
5 12 0.90% 9 1.55% /stages/

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 263 19.79% 237 19.19% 1543 22.22% 46 11.17% *.t-dialin.net
2 70 5.27% 56 4.53% 246 3.54% 1 0.24% p508174b6.dip.t-dialin.net
3 65 4.89% 65 5.26% 0 0.00% 65 15.78% pm66.internetseer.net
4 65 4.89% 65 5.26% 0 0.00% 65 15.78% pm66.internetseer.net
5 63 4.74% 55 4.45% 328 4.72% 10 2.43% dip0.t-ipconnect.de
6 58 4.36% 46 3.72% 152 2.19% 4 0.97% 213.180.162.41
7 52 3.91% 52 4.21% 0 0.00% 52 12.62% 66.150.40.71
8 49 3.69% 32 2.59% 143 2.05% 1 0.24% 211.101.226.214
9 32 2.41% 32 2.59% 197 2.83% 12 2.91% crawler12.googlebot.com
10 32 2.41% 32 2.59% 197 2.83% 12 2.91% crawler12.googlebot.com
11 28 2.11% 26 2.11% 185 2.66% 7 1.70% *.aol.com
12 21 1.58% 17 1.38% 108 1.55% 6 1.46% dial.bluewin.ch
13 20 1.50% 20 1.62% 196 2.82% 11 2.67% crawler10.googlebot.com
14 20 1.50% 20 1.62% 196 2.82% 11 2.67% crawler10.googlebot.com
15 19 1.43% 14 1.13% 96 1.39% 1 0.24% pd9e193db.dip0.t-ipconnect.de
16 18 1.35% 18 1.46% 148 2.13% 10 2.43% crawler11.googlebot.com
17 18 1.35% 18 1.46% 148 2.13% 10 2.43% crawler11.googlebot.com
18 18 1.35% 18 1.46% 146 2.10% 2 0.49% de.clara.net
19 17 1.28% 16 1.30% 96 1.38% 1 0.24% dsl-217-199-70-14.berlikomm.net
20 17 1.28% 16 1.30% 96 1.38% 1 0.24% dsl-217-199-70-14.berlikomm.net
21 17 1.28% 16 1.30% 95 1.37% 1 0.24% p5087e5b5.dip0.t-ipconnect.de
22 16 1.20% 15 1.21% 93 1.34% 9 2.18% 107.looksmart.net
23 16 1.20% 15 1.21% 93 1.34% 9 2.18% 209.249.67.107.looksmart.net
24 15 1.13% 15 1.21% 80 1.15% 2 0.49% 194.124.140.36
25 15 1.13% 15 1.21% 93 1.34% 1 0.24% du-042-009.access.de.clara.net
26 15 1.13% 15 1.21% 127 1.83% 1 0.24% portge086.worldcom.ch
27 15 1.13% 15 1.21% 127 1.83% 1 0.24% portge086.worldcom.ch
28 14 1.05% 14 1.13% 88 1.27% 1 0.24% 62.154.226.244
29 14 1.05% 12 0.97% 48 0.69% 1 0.24% p50817662.dip.t-dialin.net
30 14 1.05% 13 1.05% 35 0.51% 8 1.94% sv.av.com

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 19.79% 237 19.19% 1543 22.22% 46 11.17% *.t-dialin.net
2 63 4.74% 55 4.45% 328 4.72% 10 2.43% dip0.t-ipconnect.de
3 70 5.27% 56 4.53% 246 3.54% 1 0.24% p508174b6.dip.t-dialin.net
4 32 2.41% 32 2.59% 197 2.83% 12 2.91% crawler12.googlebot.com
5 32 2.41% 32 2.59% 197 2.83% 12 2.91% crawler12.googlebot.com
6 20 1.50% 20 1.62% 196 2.82% 11 2.67% crawler10.googlebot.com
7 20 1.50% 20 1.62% 196 2.82% 11 2.67% crawler10.googlebot.com
8 28 2.11% 26 2.11% 185 2.66% 7 1.70% *.aol.com
9 58 4.36% 46 3.72% 152 2.19% 4 0.97% 213.180.162.41
10 18 1.35% 18 1.46% 148 2.13% 10 2.43% crawler11.googlebot.com

Top 30 of 53 Total Referrers
# Hits Referrer
1 57 4.29% http://www.google.de/search
2 27 2.03% http://www.aikidolink.ch/aikidokas.html
3 17 1.28% http://www.google.com/search
4 14 1.05% Yahoo!
5 13 0.98% http://www.aikidolink.ch/wer.html
6 10 0.75% http://www.aikidolink.ch/divlinks.html
7 8 0.60% http://google.yahoo.com/bin/query
8 7 0.53% http://www.aikido.waw.pl/pol/linki.htm
9 7 0.53% http://www.google.ch/search
10 6 0.45% http://www.aikidolink.ch/cgi-bin/ffa_links/category.cgi
11 4 0.30% http://www.essentialhost.com/query.php
12 3 0.23% http://de.google.yahoo.com/bin/query_de
13 3 0.23% http://search-intl.netscape.com/google.tmpl
14 3 0.23% http://search.msn.com/results.asp
15 3 0.23% http://www.google.fr/search
16 2 0.15% http://www.google.it/search
17 1 0.08% http://aolsearch.aol.com/dirsearch.adp
18 1 0.08% http://fr.google.yahoo.com/bin/query_fr
19 1 0.08% http://pesquisa.sapo.pt/search
20 1 0.08% http://radaruol.uol.com.br/radaruol.html
21 1 0.08% http://search1-2.free.fr/google.pl
22 1 0.08% http://sg.google.yahoo.com/bin/query_sg
23 1 0.08% http://us.f145.mail.yahoo.com/ym/ShowLetter
24 1 0.08% http://www.aikido.waw.pl/pol/strona.htm
25 1 0.08% http://www.google.at/search
26 1 0.08% http://www.google.ca/search
27 1 0.08% http://www.google.cl/search
28 1 0.08% http://www.google.co.uk/search
29 1 0.08% http://www.google.com.pl/search
30 1 0.08% http://www.google.lt/search

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 11.76% 2002 christian seminars in germany
2 2 5.88% aikido bienne
3 2 5.88% aikido journal
4 2 5.88% aikidojournal
5 2 5.88% jhonny bernaschewice
6 2 5.88% motomichi anno
7 2 5.88% n.tamura aikido france
8 1 2.94% aikido dresden
9 1 2.94% aikido frankfurt nevelius
10 1 2.94% aikido hannover andreas
11 1 2.94% aikido rostock
12 1 2.94% anno sensei biel____anno sensei aikido____
13 1 2.94% christian tissier
14 1 2.94% dirk mazet
15 1 2.94% image aikido
16 1 2.94% juerg steiner
17 1 2.94% kru yai
18 1 2.94% mario ambrosini
19 1 2.94% n.tamura france aikido
20 1 2.94% nobuyuki watanabe aikido

Top 14 of 118 Total User Agents
# Hits User Agent
1 651 48.98% Micro$oft Internet Exploder
2 380 28.59% Netscape
3 123 9.26% sitecheck.internetseer.com (For more info see: http://siteche
4 70 5.27% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 44 3.31% ia_archiver
6 17 1.28% Opera
7 13 0.98% Scooter/3.3
8 4 0.30% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 2 0.15% Szukacz/1.5 (robot; www.szukacz.pl/jakdzialarobot.html; info@
10 2 0.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 1 0.08% Microsoft URL Control - 6.00.8862
12 1 0.08% Scooter-ARS-1.1
13 1 0.08% e-f-w-m-s:INET
14 1 0.08% mozilla

Usage by Country for September 2002

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 490 36.87% 462 37.41% 2551 36.73% Network
2 367 27.61% 320 25.91% 1505 21.67% Unresolved/Unknown
3 185 13.92% 181 14.66% 916 13.19% US Commercial
4 124 9.33% 116 9.39% 933 13.43% Germany
5 50 3.76% 46 3.72% 315 4.54% Switzerland
6 27 2.03% 25 2.02% 158 2.28% Poland
7 18 1.35% 18 1.46% 89 1.29% France
8 13 0.98% 12 0.97% 107 1.54% Austria
9 11 0.83% 11 0.89% 60 0.86% Czech Republic
10 6 0.45% 6 0.49% 29 0.42% Spain
11 6 0.45% 6 0.49% 37 0.53% Ukraine
12 3 0.23% 3 0.24% 30 0.44% Old style Arpanet (arpa)
13 3 0.23% 3 0.24% 11 0.15% Bulgaria
14 3 0.23% 3 0.24% 14 0.21% Brazil
15 3 0.23% 3 0.24% 14 0.20% Canada
16 3 0.23% 3 0.24% 6 0.09% Chile
17 3 0.23% 3 0.24% 26 0.37% Dominican Republic
18 3 0.23% 3 0.24% 18 0.27% Italy
19 3 0.23% 3 0.24% 14 0.20% Lithuania
20 3 0.23% 3 0.24% 26 0.38% Portugal
21 3 0.23% 3 0.24% 26 0.37% Slovak Republic
22 2 0.15% 2 0.16% 59 0.85% Belgium


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!